Realty First has created this web page for BUYERS AGENTS. Find the co-op commission being offered on different properties by clicking on the appropriate MLS. Properties are in alphabetical order and include Coming Soon, Active and Pending Listings in the Cincinnati, Dayton, Indiana, and Kentucky MLS’. This log is posted from the Exclusive Right to Sell contract on file in our office. Be sure to note the commission in your Purchase Contract offer. ***We do not guarantee the commission rate has not been changed by addendum since the origination of the listing, although we make diligent efforts to keep the log accurate during normal office hours.***
Cincinnati Listings:
MLS Number | St # | Street | CO-OP | Listing Office ID | Listing Agent Name | Entered by Name | Entry Date | VERIFIED BY |
---|---|---|---|---|---|---|---|---|
1812446 | 1783 | Amarillo | 3.00% | REAF01 | Diane Roosa | JD | 8/30/2024 | |
1812146 | 5617 | Seedling Wy | 3.00% | REAF01 | Judy Parker | JD | 8/14/2024 | |
1816968 | 445 | N Washington Blvd | 2.00% | REAF01 | Mary Johnson | JD | 9/9/2024 | |
1818206 | 28 | Windsor Dr. | 3.00% | REAF01 | Sheila Stapf | JD | 9/16/2024 | |
1807797 | 7764 | McDonald Ln | 3.00% | REAF01 | Scott Anderson | JD | 8/14/2024 | |
1812488 | 300 | Whitewater Dr | 3.00% | REAF01 | Jonetta Hughes | JD | 8/14/2024 | |
1815311 | 2033 | John St. | 3.00% | REAF01 | Bruce Ledger | JD | 8/30/2024 | |
1813189 | 128 | S C St | 3.00% | REAF01 | Hazel Vargas | JD | 8/14/2024 | |
1814358 | 2128 | Robin Ave | 2.50% | REAF01 | Scott Rosensweig | JD | 8/14/2024 | |
1811753 | 10955 | S Preble County Line Rd | 3.00% | REAF01 | John Thomas | JD | 8/14/2024 | |
1813635 | 229 | S B St | 3.00% | REAF01 | Brian Marischen | JD | 8/14/2024 | |
1816043 | 2192 | Hamilton Richmond Rd | 3.00% | REAF01 | Brian Marischen | JD | 8/30/2024 |
Dayton Listings:
MLS Number | St # | Street | CO-OP | Listing Office ID | Listing Agent Name | Entered by Name | Entry Date | VERIFIED BY |
---|
Indiana Listings:
MLS Number | St # | Street | CO-OP | Listing Office ID | Listing Agent Name | Entered by Name | Entry Date | VERIFIED BY |
---|
Kentucky Listings:
MLS Number | St # | Street | CO-OP | Listing Office ID | Listing Agent Name | Entered by Name | Entry Date | VERIFIED BY |
---|